| Home |
BIRKELBACH MEMBER FINRA/ S.I.P.C. |
| Name | Phone | Ext. | Alternate Phone |
Avello, Nick |
312.853.2820 | 121 | 312.514.9357 |
| Barczak, Ronald | 312.853.2820 | 119 | 847.255.2177 |
| Birkelbach, Carl (President & CEO) | 312.853.2820 | 105 | 312.213.1916 |
| Castille,Brady (Compliance Officer) | 312.853.2820 | 120 | 312.513.3251 |
| Gilbert, Ronald | 312.853.2820 | 122 | 708.446.6839 |
| Jones, Allen | 312.853.2820 | 110 | 773.271.2079 |
| Joyce, Michael | 312.853.2820 | 101 | 312.391.7460 |
| Kershner, Allen | 312.853.2820 | 117 | 847.650.6825 |
| Kopulos, Leonidas | 312.853.2820 | 106 | 708.955.0956 |
| Meany, Thomas | 312.853.2820 | 111 | 847.997.9285 |
Murphy, William (Senior Vice President) |
312.853.2820 | 103 |
708.371.0639 |
Padmanaban, Senthilkumar (Options Compliance Officer) |
312.853.2820 | 100 | 312.804.4263 |
| Phillips, Gerard | 312.853.2820 | 108 | 847.532.1352 |
| Stead, James | 312.853.2820 | 118 | 815.469.3639 |
| Stone, Jack (Senior Vice President) | 312.853.2820 | 102 | 312.307.6540 |
| Turner, William | 312.853.2820 | 104 | 708.420.7204 |
| Zahn, Thomas | 312.853.2820 | 107 | 630.250.7929 |
| Kumar, Rishi (Staff) | 312.853.2820 | 125 | 847.770.7887 |
| Conference Room | 312.853.2820 | 113 | |
| Operations | 312.853.2820 | 122 | |
| Trading | 312.853.2820 | 107 | |
| Compliance | 312.853.2820 | 120 | |
| Korsgard,Barbara | 847.724.0556 | ||
| Zurek, James | 847.770.7887 | ||
| Feldman,Dmitri | 847.910.5963 | ||
| Riordan,Michael | 630.605.6784 | ||
| Schakner, Randall | 847.998.0021 | ||
McLaughlin, Gerald (Technical Support) |
773.472.3137 | ||
| General Information | 312.853.2820 | 125 | 800.458.2358 |
Copyright 2006, Birkelbach
Investment Securities Inc.
Updated November 16 2009
| Home |